Australian National Herbarium | 1,328,000 | CANB | Australia; Canberra, A. C. T. | [20] |
Royal Botanic Gardens, National Herbarium of Victoria | 1,200,000 | MEL | Australia; South Yarra, Melbourne,Victoria | [21] |
Royal Botanic Gardens, National Herbarium of New South Wales | 1,000,000 | NSW | Australia; Sydney, New South Wales | [22] |
State Herbarium of South Australia | 980,000 | AD | Australia; Kent Town, South Australia | |
Queensland Herbarium | 730,000 | BRI | Australia; Brisbane, Queensland | [23] |
Northern Territory Herbarium | 200,000 | DNA | Australia; Palmerston, Northern Territory | [24] |
Western Australian Herbarium | 640,000 | PERTH | Australia; Western Australia | [25] |
Tasmanian Museum and Art Gallery, Herbarium | 300,000 | HO | Australia; Hobart, Tasmania | [26] |
Australian Tropical Herbarium | 150,000 | CNS | Australia; Cairns, Queensland | [27] |
University of Melbourne | 130,000 | MELU | Australia; Parkville, Victoria | |
Orange Agricultural Institute, Plant Pathology Herbarium | 95,000 | DAR | Australia; Orange, New South Wales | |
N.C.W. Beadle Herbarium, University of New England | 90,000 | NE | Australia; Armidale, New South Wales | [28] |
Landcare Research New Zealand Limited, Allan Herbarium | 600,000 | CHR | New Zealand; Lincoln | [29] |
Auckland War Memorial Museum | 330,000 | AK | New Zealand; Auckland | |
New Zealand Forest Research Institute (Scion), National Forestry Herbarium | 30,000 | NZFRI | New Zealand; Rotorua | [30] |
Museum of New Zealand | 230,000 | WELT | New Zealand; Wellington | [31] |
Papua New Guinea Forest Research Institute, Papua New Guinea National Herbarium | 300,000 | LAE | Papua New Guinea; Lae | |
Forest Research Institute Malaysia | 250,000 | KEP | Malaysia; Kepong, Selangor | |
Philippine National Herbarium | 200,000 | PNH | Philippines; Manila | |
Singapore Botanic Gardens | 750,000 | SING | Singapore | [32] |
Sarawak Herbarium | 160,000 | SAR | Malaysia; Kuching, Sarawak | |
Forest Research Center | 230,000 | SAN | Malaysia; Sandakan, Sabah | |
University of the South Pacific | 40,000 | SUVA | Fiji; Suva | |
Solomon Islands National Herbarium | 35,000 | BSIP | Solomon Islands; Honiara | |
Musée de Tahiti et des Îles | 15,000 | PAP | French Polynesia; Punaauia, Tahiti | |
National Tropical Botanical Garden | 50,000 | PTBG | USA; Kalaheo, Kauai, Hawaii | [33] |
Bishop Museum, Herbarium Pacificum | 600,000 | BISH | USA; Honolulu, Hawaii | [34] |
No comments:
Post a Comment