| Name | Affiliated With | No. Specimens[1] | Abbr. | State | City | Website | LSID |
|---|---|---|---|---|---|---|---|
| Harvard University Herbaria | Harvard University | 5,005,000 | A, FH, GH | Massachusetts | Cambridge | [16] | [17] |
| United States National Herbarium | Smithsonian Institution | 4,340,000 | US | D.C. | Washington, D.C. | [18] | [19] |
| Field Museum | 2,650,000 | F | Illinois | Chicago | [20] | [21] | |
| University and Jepson Herbaria | University of California, Berkeley | 2,200,000 | UC/JEPS | California | Berkeley | [22] | |
| California Academy of Sciences Herbarium | California Academy of Sciences | 1,850,000 | CAS | California | San Francisco | [23] | [24] |
| University of Michigan Herbarium | University of Michigan | 1,700,000 | MICH | Michigan | Ann Arbor | [25] | [26] |
| Academy of Natural Sciences Herbarium | Academy of Natural Sciences | 1,430,000 | PH | Pennsylvania | Philadelphia | [27] | [28] |
| Wisconsin State Herbarium | University of Wisconsin-Madison | 1,100,000 | WIS | Wisconsin | Madison | [29] | [30] |
| Rancho Santa Ana Botanic Garden Herbarium | Rancho Santa Ana Botanic Garden | 1,084,000 | RSA | California | Claremont | [31] | [32] |
| Plant Resources Center | University of Texas at Austin | 1,006,000 | TEX | Texas | Austin | [33] | [34] |
| Botanical Research Institute of Texas | 1,000,000 | BRIT-SMU-VDB | Texas | Fort Worth | [35] | [36] | |
| L. H. Bailey Hortorium Herbarium | Cornell University | 845,000 | BH | New York | Ithaca | [37] | [38] |
| Rocky Mountain Herbarium | University of Wyoming | 806,800 | RM | Wyoming | Laramie | [39] | |
| Duke University Herbarium | Duke University | 800,000 | DUKE | North Carolina | Durham | [40] | [41] |
| University of North Carolina Herbarium | North Carolina Botanical Garden University of North Carolina at Chapel Hill | 750,000 | NCU | North Carolina | Chapel Hill | [42] | [43] |
| S. L. Welsh Herbarium | Brigham Young University | 661,100 | BRY | Utah | Provo | [44] | [45] |
| Ada Hayden Herbarium | Iowa State University | 640,000 | ISC | Iowa | Ames | [46] | [47] |
| Herbarium Pacificum | Bishop Museum | 600,000 | BISH | Hawaii | Honolulu | [48] | [49] |
| Willard Sherman Turrell Herbarium | Miami University | 570,000 | MU | Ohio | Oxford | [50] | |
| Michigan State University Herbarium | Michigan State University | 560,000 | MSC | Michigan | East Lansing | [51] | [52] |
| Carnegie Museum of Natural History Herbarium | Carnegie Museum of Natural History | 525,000 | CM | Pennsylvania | Pittsburgh | [53] | [54] |
| Ohio State University Herbarium | Ohio State University | 500,000 | OS | Ohio | Columbus | [55] | [56] |
| University of Florida Herbarium | Florida Museum of Natural History University of Florida | 470,000 | FLAS | Florida | Gainesville | [57] | [58] |
| Herbarium of the University of Louisiana at Monroe | University of Louisiana at Monroe | 430,000+ | NLU | Louisiana | Monroe | [59] | |
| Oregon State University Herbarium | Oregon State University | 415,000 | OSC | Oregon | Corvallis | [60] | [61] |
| University of Arizona Herbarium | University of Arizona | 400,000 | ARIZ | Arizona | Tucson | [62] | [63] |
| Cornell Plant Pathology Herbarium | Cornell University | 370,000 | CUP | New York | Ithaca | [64] | [65] |
| [Arizona State University Lichen Herbarium & Vascular Plant | Arizona State University | 360,000 | ASU | Arizona | Tempe | [66] | [67] |
| The Yale Herbarium | 350,000 | YU | Connecticut | New Haven | [68] | ||
| Brooklyn Botanic Garden Herbarium | 310,000 | BKL | New York | Brooklyn | [69] | [70] | |
| Illinois Natural History Survey Herbarium | 300,000 | ILLS | Illinois | Champaign | [71] | [72] | |
| UCDavis Center for Plant Diversity | 300,000 | DAV; DAVH; AHUC | California | Davis | [73] | [74] | |
| New York State Museum Herbarium | 278,662 | NYS | New York | Albany | [75] | ||
| Milwaukee Public Museum Herbarium | 250,000 | MIL | Wisconsin | Milwaukee | [76] | ||
| North Dakota State University Herbarium | 250,000 | NDA | North Dakota | Fargo | [77] | ||
| Southern Illinois University Herbarium | 250,000 | SIU | Illinois | Carbondale | [78] | [79] | |
| Intermountain Herbarium | 249,900 | UTC | Utah | Logan | [80] | [81] | |
| Academy of Natural Sciences Philadelphia - Diatom Herbarium | 245,000 | ANSP | Pennsylvania | Philadelphia | [82] | ||
| Institute for Botanical Exploration Herbarium | 235,000 | IBE | Mississippi | Mississippi State | [83] | ||
| USF Herbarium | 235,000 | USF | Florida | Tampa | [84] | [85] | |
| University of Oklahoma Robert Bebb Herbarium | 210,000 | OKL | Oklahoma | Norman | [86] | [87] | |
| Florida State University R. K. Godfrey Herbarium | 206,000 | FSU | Florida | Tallahassee | [88] | [89] | |
| Robert W. Freckmann Herbarium | 200,000 | UWSP | Wisconsin | Stevens Point | [90] | [91] | |
| Morton Arboretum Herbarium | 180,000 | MOR | Illinois | Lisle | [92] | [93] | |
| Fairchild Tropical Botanic Garden Herbarium | 165,000 | FTG | Florida | Coral Gables | [94] | [95] | |
| Louisiana State University Herbarium | 159,000 | LSU | Louisiana | Baton Rouge | [96] | [97] | |
| San Diego Natural History Museum Herbarium | 150,000 | SD | California | San Diego | [98] | [99] | |
| Indiana University Deam Herbarium | 140,000 | IND | Indiana | Bloomington | [100] | [101] | |
| Oklahoma State University Herbarium | 140,000 | OKLA | Oklahoma | Stillwater | [102] | ||
| San Francisco State University Harry D. Thiers Herbarium | 140,000 | SFSU | California | San Francisco | [103] | ||
| Humboldt State University Herbarium | 132,000 | HSC | California | Arcata | [104] | [105] | |
| North Carolina State University Herbarium | 125,000 | NCSC | North Carolina | Raleigh | [106] | ||
| Louisiana Tech University Herbarium | 122,635 | LTU | Louisiana | Ruston | [107] | [108] | |
| Santa Barbara Botanic Garden Herbarium | 120,000 | SBBG | California | Santa Barbara | [109] | [110] | |
| Buffalo Museum of Science Clinton Herbarium | 115,000 | BUF | New York | Buffalo | [111] | [112] | |
| Illinois State Museum Herbarium | 114,000 | ISM | Illinois | Springfield | [113] | ||
| Delaware State University Claude E. Phillips Herbarium | 110,000 | DOV | Delaware | Dover | [114] | [115] | |
| University of South Carolina A. C. Moore Herbarium | 110,000 | USCH | South Carolina | Columbia | [116] | [117] | |
| Youngstown State University Herbarium,Youngstown State University | 102,000 | YUO | Ohio | Youngstown | [118] | ||
| Purdue University Arthur Herbarium | 101,000 | PUR | Indiana | West Lafayette | [119] | [120] | |
| Brown University Steven T. Olney Herbarium | 100,000 | BRU | Rhode Island | Providence | [121] | ||
| Butler University Friesner Herbarium | 100,000 | BUT | Indiana | Indianapolis | [122] | [123] | |
| Pennsylvania State University Herbarium | 100,000 | PAC | Pennsylvania | University Park | [124] | ||
| Sul Ross State University Herbarium | 100,000 | SRSC | Texas | Alpine | [125] | [126] | |
| California State University Herbarium | 98,000 | CHSC | California | Chico | [127] | [128] | |
| State University of New York Herbarium | 95,500 | SYRF | New York | Syracuse | [129] | ||
| American Type Culture Collection Culture Collection | 92,000 | ATCC | Virginia | Manassas | [130] | ||
| Marie Selby Botanical Gardens Herbarium | 92,000 | SEL | Florida | Sarasota | [131] | ||
| Montana State University Herbarium | 85,000 | MONT | Montana | Bozeman | [132] | ||
| Pacific Union College Herbarium | 85,000 | PUA | California | Angwin | [133] | [134] | |
| Colorado State University Herbarium | 80,000 | CS | Colorado | Fort Collins | [135] | [136] | |
| National Center for Agricultural Utilization Research, USDA/ARS ARS Culture Collection | 80,000 | NRRL | Illinois | Peoria | [137] | ||
| Northern Arizona University Deaver Herbarium | 80,000 | ASC | Arizona | Flagstaff | [138] | [139] | |
| Stephen F. Austin State University Herbarium | 78,000 | ASTC | Texas | Nacogdoches | [140] | ||
| Eastern Illinois University Stover-Ebinger Herbarium | 77,000 | EIU | Illinois | Charleston | [141] | [142] | |
| Kent State University Tom S. and Miwako K. Cooperrider Herbarium | 76,000 | KE | Ohio | Kent | [143] | [144] | |
| Longwood University Herbarium | 75,000 | FARM | Virginia | Farmville | [145] | [146] | |
| Purdue University Kriebel Herbarium | 75,000 | PUL | Indiana | West Lafayette | [147] | [148] | |
| Emporia State University Herbarium | 70,000 | KSTC | Kansas | Emporia | [149] | ||
| New Mexico State University Herbarium | 70,000 | NMC | New Mexico | Las Cruces | [150] | [151] | |
| Muhlenberg College Herbarium | 65,000 | MCA | Pennsylvania | Allentown | [152] | ||
| Auburn University John D. Freeman Herbarium | 64,000 | AUA | Alabama | Auburn | [153] | [154] | |
| The Desert Botanical Garden Herbarium | 66,000 | DES | Arizona | Phoenix | [155] | [156] | |
| Missouri State University Ozarks Regional Herbarium | 62,181 | SMS | Missouri | Springfield | [157] | [158] | |
| California Polytechnic State University Robert F. Hoover Herbarium | 62,000 | OBI | California | San Luis Obispo | [159] | ||
| Baylor University Herbarium | 61,000 | BAYLU | Texas | Waco | [160] | ||
| Clemson University Herbarium | 60,000 | CLEMS | South Carolina | Clemson | [161] | ||
| Cleveland Museum of Natural History Herbarium | 60,000 | CLM | Ohio | Cleveland | [162] | [163] | |
| George Mason University Ted R. Bradley Herbarium | 60,000 | GMUF | Virginia | Fairfax | [164] | [165] | |
| Illinois State University Herbarium | 60,000 | ISU | Illinois | Normal | [166] | ||
| Lynchburg College Ramsey-Freer Herbarium | 60,000 | LYN | Virginia | Lynchburg | [167] | ||
| Ray J. Davis Herbarium - Idaho State University | 60,000 | IDS | Idaho | Pocatello | [168] | [169] | |
| Rochester Academy of Science Herbarium | 60,000 | ROCH | New York | Rochester | [170] | ||
| Smith College Herbarium | 60,000 | SCHN | Massachusetts | Northampton | [171] | ||
| Cranbrook Institute of Science Billington Herbarium | 57,905 | BLH | Michigan | Bloomfield Hills | [172] | ||
| Eastern Kentucky University Herbarium | 55,000 | EKY | Kentucky | Richmond | [173] | ||
| Pittsburg State University Theodore M. Sperry Herbarium | 55,000 | KSP | Kansas | Pittsburg | [174] | ||
| San Juan College Herbarium | 55,000 | SJNM | New Mexico | Farmington | [175] | ||
| Desert Botanical Garden Herbarium | 54,000 | DES | Arizona | Phoenix | [176] | [177] | |
| Marshall University Herbarium | 50,000 | MUHW | West Virginia | Huntington | [178] | ||
| National Tropical Botanical Garden Herbarium | 50,000 | PTBG | Hawaii | Kalaheo, Kauai | [179] | [180] | |
| Clark University Herbarium | 47,000 | CUW | Massachusetts | Worcester | [181] | ||
| Ohio University Herbarium | 46,000 | BHO | Ohio | Athens | [182] | ||
| Angelo State University Herbarium | 45,000 | SAT | Texas | San Angelo | [183] | ||
| Central Wyoming College Herbarium | 45,000 | CWC | Wyoming | Riverton | [184] | ||
| California State University Herbarium | 43,310 | MACF | California | Fullerton | [185] | [186] | |
| Denver Botanic Gardens Kathryn Kalmbach Herbarium | 42,000 | KHD | Colorado | Denver | [187] | ||
| Mecklenburg County Park Park and Recreation Herbarium | 42,000 | UNCC | North Carolina | Charlotte | [188] | ||
| Mississippi State University Herbarium | 40,500 | MISSA | Mississippi | Mississippi State | [189] | [190] | |
| Murray State University Herbarium | 40,500 | MUR | Kentucky | Murray | [191] | ||
| Austin Peay State University Herbarium | 40,000 | APSC | Tennessee | Clarksville | [192] | ||
| Forest Products Laboratory Herbarium | 40,000 | CFMR | Wisconsin | Madison | [193] | ||
| Howard Payne University Herbarium | 40,000 | HPC | Texas | Brownwood | [194] | ||
| Robert A. Vines Environmental Science Center Herbarium | 40,000 | SBSC | Texas | Houston | [195] | ||
| California State University Herbarium | 37,000 | CSLA | California | Los Angeles | [196] | ||
| Fort Hays State University Herbarium | 36,000 | FHKSC | Kansas | Hays | [197] | ||
| California Department of Food and Agriculture Herbarium | 35,000 | CDA | California | Sacramento | [198] | ||
| California State University Herbarium | 35,000 | FSC | California | Fresno | [199] | ||
| Museum of Northern Arizona Walter B. McDougall Herbarium | 35,000 | MNA | Arizona | Flagstaff | [200] | [201] | |
| Northern Kentucky University Herbarium | 35,000 | KNK | Kentucky | Highland Heights | [202] | [203] | |
| South Dakota State University Herbarium | 35,000 | SDC | South Dakota | Brookings | [204] | ||
| Albertson College of Idaho Herbarium | 32,000 | CIC | Idaho | Caldwell | [205] | [206] | |
| Jacksonville State University Herbarium | 31,265 | JSU | Alabama | Jacksonville | [207] | ||
| Black Hills State University Herbarium | 30,000 | BHSC | South Dakota | Spearfish | [208] | ||
| Boise State University Herbarium | 30,000 | SRP | Idaho | Boise | [209] | ||
| Chicago Academy of Sciences Herbarium | 30,000 | CACS | Illinois | Chicago | [210] | [211] | |
| Morris Arboretum, University of Pennsylvania Herbarium | 30,000 | MOAR | Pennsylvania | Philadelphia | [212] | [213] | |
| Nicholls State University Herbarium | 30,000 | THIB | Louisiana | Thibodaux | [214] | ||
| Southwest Texas State University Herbarium | 30,000 | SWT | Texas | San Marcos | [215] | ||
| Nevada State Museum Herbarium | 28,500 | NSMC | Nevada | Carson City | [216] | ||
| Old Dominion University Herbarium | 28,000 | ODU | Virginia | Norfolk | [217] | ||
| Smithsonian Institution Herbarium | 28,000 | USNC | District of Columbia | Washington | [218] | ||
| St. Cloud State University Herbarium | 28,000 | SCL | Minnesota | St. Cloud | [219] | [220] | |
| St. John's University/College of Saint Benedict Herbarium | 28,000 | CSB | Minnesota | Collegeville | [221] | [222] | |
| Chadron State College Herbarium | 27,026 | CSCN | Nebraska | Chadron | [223] | [224] | |
| Colorado State University Herbarium | 27,000 | CMML | Colorado | Fort Collins | [225] | ||
| Naples Botanical Garden Herbarium | 27,000 | SWF | Florida | Naples | [226] | ||
| Southern Illinois University Hepatic Herbarium | 27,000 | ABSH | Illinois | Carbondale | [227] | [228] | |
| Central Michigan University Herbarium | 26,000 | CMC | Michigan | Mount Pleasant | [229] | ||
| Denison University Herbarium | 26,000 | DEN | Ohio | Granville | [230] | ||
| Morehead State University Herbarium | 26,000 | MDKY | Kentucky | Morehead | [231] | ||
| Arkansas State University Herbarium | 25,000 | STAR | Arkansas | State University | [232] | [233] | |
| Central Washington University Herbarium | 25,000 | ELRG | Washington | Ellensburg | [234] | [235] | |
| Charleston Museum Herbarium | 25,000 | CHARL | South Carolina | Charleston | [236] | ||
| Connecticut Agricultural Experiment Station Herbarium | 25,000 | NHES | Connecticut | New Haven | [237] | [238] | |
| Eastern Michigan University Herbarium | 25,000 | EMC | Michigan | Ypsilanti | [239] | ||
| Knox College Herbarium | 25,000 | KNOX | Illinois | Galesburg | [240] | ||
| Louisiana State University Bernard Lowy Mycological Herbarium | 25,000 | LSUM | Louisiana | Baton Rouge | [241] | [242] | |
| Massachusetts College of Liberal Arts Herbarium | 25,000 | NASC | Massachusetts | North Adams | [243] | ||
| New Mexico State University Range Science Herbarium | 25,000 | NMCR | New Mexico | Las Cruces | [244] | [245] | |
| Sonoma State University North Coast Herbarium of California | 25,000 | NCC | California | Rohnert Park | [246] | ||
| Staten Island Institute of Arts and Sciences Herbarium | 25,000 | SIM | New York | Staten Island | [247] | ||
| Grinnell College Herbarium | 24,000 | GRI | Iowa | Grinnell | [248] | ||
| Muskingum College Herbarium | 23,000 | MUS | Ohio | New Concord | [249] | ||
| Pennsylvania Department of Agriculture Herbarium | 23,000 | PAM | Pennsylvania | Harrisburg | [250] | ||
| Colorado College Herbarium | 22,500 | COCO | Colorado | Colorado Springs | [251] | [252] | |
| North Museum of Natural History and Science Herbarium | 22,380 | FMC | Pennsylvania | Lancaster | [253] | ||
| Northern Illinois University Herbarium | 22,000 | DEK | Illinois | DeKalb | [254] | [255] | |
| Berea College Herbarium | 21,500 | BEREA | Kentucky | Berea | [256] | ||
| Denver Botanic Gardens Mycology Laboratory and Herbarium | 21,000 | DBG | Colorado | Denver | [257] | ||
| Bucknell University Wayne E. Manning Herbarium | 20,000 | BUPL | Pennsylvania | Lewisburg | [258] | [259] | |
| California State University Herbarium | 20,000 | SFV | California | Northridge | [260] | ||
| Carleton College Herbarium | 20,000 | CARL | Minnesota | Northfield | [261] | ||
| Fairmont State University Herbarium | 20,000 | FWVA | West Virginia | Fairmont | [262] | ||
| Furman University Herbarium | 20,000 | FUGR | South Carolina | Greenville | [263] | ||
| Georgia Southern University Herbarium | 20,000 | GAS | Georgia | Statesboro | [264] | ||
| Hartwick College Hoysradt Herbarium | 20,000 | HHH | New York | Oneonta | [265] | ||
| Lord Fairfax Community College Herbarium | 20,000 | LFCC | Virginia | Middletown | [266] | ||
| Louisiana State University D. T. MacRoberts Herbarium | 20,000 | LSUS | Louisiana | Shreveport | [267] | ||
| Northwestern State University Herbarium | 20,000 | NATC | Louisiana | Natchitoches | [268] | ||
| South Plains College Herbarium | 20,000 | SPLT | Texas | Levelland | [269] | ||
| Springfield Science Museum Luman Andrews Herbarium | 19,000 | SPR | Massachusetts | Springfield | [270] | ||
| Emory University Herbarium | 18,805 | GEO | Georgia | Atlanta | [271] | ||
| Arkansas Tech University Herbarium | 18,000 | APCR | Arkansas | Russellville | [272] | ||
| Beloit College Steven Pearl Lathrop Herbarium | 18,000 | BELC | Wisconsin | Beloit | [273] | ||
| Fort Lewis College Herbarium | 17,200 | FLD | Colorado | Durango | [274] | ||
| Ball State University Herbarium | 17,000 | BSUH | Indiana | Muncie | [275] | ||
| East Tennessee State University Herbarium | 17,000 | ETSU | Tennessee | Johnson City | [276] | ||
| Missouri Southern State College Herbarium | 17,000 | MCJ | Missouri | Joplin | [277] | ||
| Newberry College Herbarium | 16,500 | NBYC | South Carolina | Newberry | [278] | ||
| St. Martin's College Herbarium | 16,500 | OSMC | Washington | Lacey | [279] | ||
| Mississippi Museum of Natural Science Herbarium | 16,480 | MMNS | Mississippi | Jackson | [280] | ||
| Brigham Young University - Idaho Herbarium | 16,000 | RICK | Idaho | Rexburg | [281] | ||
| Montana State University-Billings Herbarium | 16,000 | MSUB | Montana | Billings | [282] | ||
| Northeastern University Herbarium | 16,000 | HNUB | Massachusetts | Boston | [283] | ||
| Ohio Wesleyan University Jason Swallen Herbarium | 16,000 | OWU | Ohio | Delaware | [284] | ||
| Sam Houston State University S. R. Warner Herbarium | 16,000 | SHST | Texas | Huntsville | [285] | [286] | |
| Slippery Rock University Herbarium | 16,000 | SLRO | Pennsylvania | Slippery Rock | [287] | ||
| Monroe County Department of Parks Herbarium | 15,720 | HPH | New York | Rochester | [288] | ||
| Henderson State University Herbarium | 15,500 | HEND | Arkansas | Arkadelphia | [289] | ||
| Alma College Herbarium | 15,000 | ALMA | Michigan | Alma | [290] | ||
| Colgate University George R. Cooley Herbarium | 15,000 | GRCH | New York | Hamilton | [291] | ||
| Delta Institute of Natural History Herbarium | 15,000 | DINH | Maine | Bowdoin | [292] | [293] | |
| Earlham College Herbarium | 15,000 | EAR | Indiana | Richmond | [294] | ||
| Fairbanks Museum and Planetarium Herbarium | 15,000 | SJFM | Vermont | Saint Johnsbury | [295] | ||
| Gulf Coast Research Laboratory Herbarium | 15,000 | HGCRL | Mississippi | Ocean Springs | [296] | ||
| James Madison University Herbarium | 15,000 | JMUH | Virginia | Harrisonburg | [297] | ||
| Keene State College Herbarium | 15,000 | KESC | New Hampshire | Keene | [298] | ||
| Occidental College Herbarium | 15,000 | LOC | California | Los Angeles | [299] | ||
| Parasitic Seed Plants Herbarium | 15,000 | PSP | West Virginia | Burlington | [300] | ||
| Potato Introduction Station Herbarium | 15,000 | PTIS | Wisconsin | Sturgeon Bay | [301] | ||
| San Diego State University Herbarium | 15,000 | SDSU | California | San Diego | [302] | [303] | |
| San Jose State University Carl Sharsmith Herbarium | 15,000 | SJSU | California | San Jose | [304] | [305] | |
| Southwest Texas Junior College Toney Keeney Herbarium | 14,372 | UVST | Texas | Uvalde | [306] | ||
| Bowling Green State University Herbarium | 14,000 | BGSU | Ohio | Bowling Green | [307] | ||
| Southeast Missouri State University Herbarium | 14,000 | SEMO | Missouri | Cape Girardeau | [308] | ||
| Southern Oregon University Herbarium | 14,000 | SOC | Oregon | Ashland | [309] | [310] | |
| California State University Herbarium | 13,000 | SACT | California | Sacramento | [311] | ||
| Carthage College Herbarium | 13,000 | CART | Wisconsin | Kenosha | [312] | ||
| Georgia Southwestern State University Herbarium | 13,000 | GSW | Georgia | Americus | [313] | ||
| Randolph-Macon Woman's College Herbarium | 13,000 | RMWC | Virginia | Lynchburg | [314] | ||
| Rocky Mountain Research Station Herbarium | 13,000 | MRC | Montana | Missoula | [315] | ||
| Connecticut College Charles B. Graves Herbarium | 12,500 | CCNL | Connecticut | New London | [316] | ||
| Andrews University Herbarium | 12,000 | AUB | Michigan | Berrien Springs | [317] | ||
| California State University Herbarium | 12,000 | LOB | California | Long Beach | [318] | ||
| Delta State University Herbarium | 12,000 | DSC | Mississippi | Cleveland | [319] | ||
| Rocky Mountain Research Station, USDA Forest Service Forest Pathology Herbarium | 12,000 | FPF | Colorado | Fort Collins | [320] | ||
| Southeastern Louisiana University Herbarium | 12,000 | SELU | Louisiana | Hammond | [321] | ||
| Central Missouri State University Herbarium | 11,854 | WARM | Missouri | Warrensburg | [322] | ||
| Michigan Technological University Herbarium | 11,710 | MCTC | Michigan | Houghton | [323] | ||
| Lyndon State College Herbarium | 11,500 | LSC | Vermont | Lyndonville | [324] | ||
| Planting Fields Arboretum State Historic Park Herbarium | 11,500 | OBPF | New York | Oyster Bay | [325] | ||
| Saint Bonaventure University Herbarium | 11,083 | SBU | New York | Saint Bonaventure | [326] | ||
| Forest Service, USDA Herbarium | 11,000 | FSSR | Georgia | Atlanta | [327] | ||
| Chicago Botanic Garden Nancy Poole Rich Herbarium | 10,500 | CHIC | Illinois | Glencoe | [328] | [329] | |
| Southwestern Oklahoma State University Western Oklahoma Herbarium | 10,500 | WOH | Oklahoma | Weatherford | [330] | ||
| Stetson University Herbarium | 10,500 | DLF | Florida | DeLand | [331] | ||
| Adams State College Herbarium | 10,000 | ALAM | Colorado | Alamosa | [332] | ||
| Albion College Herbarium | 10,000 | ALBC | Michigan | Albion | [333] | ||
| Boston University Stuart K. Harris Herbarium | 10,000 | BSN | Massachusetts | Boston | [334] | [335] | |
| Columbus State University Herbarium | 10,000 | COLG | Georgia | Columbus | [336] | ||
| Indiana State University Herbarium | 10,000 | TER | Indiana | Terre Haute | [337] | ||
| Indiana University of Pennsylvania Arthur G. Shields Herbarium | 10,000 | IUP | Pennsylvania | Indiana | [338] | ||
| Lewis-Clark State College Hells Canyon Herbarium | 10,000 | HCH | Idaho | Lewiston | [339] | ||
| Moorhead State University Herbarium | 10,000 | MRD | Minnesota | Moorhead | [340] | ||
| Navajo Nation Herbarium | Navajo Nation/Northern Arizona University | 10,000 | NAVA | Arizona | Window Rock | [341] | |
| North Carolina A & T State University Herbarium | 10,000 | NCATG | North Carolina | Greensboro | [342] | ||
| Northwest Missouri State University Herbarium | Northwest Missouri State University | 10,000 | NMSU | Missouri | Maryville | [343] | |
| Norwich University Herbarium | Norwich University | 10,000 | NUV | Vermont | Northfield | [344] | |
| Our Lady of the Lake University Herbarium | Our Lady of the Lake University | 10,000 | LLC | Texas | San Antonio | [345] | |
| Pacific Southwest Research Station, USDA Forest Service Herbarium | 10,000 | IFGP | California | Placerville | [346] | ||
| Putnam Museum of History and Natural Science Herbarium | 10,000 | BDI | Iowa | Davenport | [347] | ||
| Reading Public Museum Herbarium | 10,000 | RPM | Pennsylvania | Reading | [348] | [349] | |
| Roger Williams Park Herbarium | 10,000 | RWPM | Rhode Island | Providence | [350] | ||
| Saint Norbert College Heraly MacDonald Herbarium | 10,000 | SNC | Wisconsin | De Pere | [351] | ||
| Shasta College Herbarium | 10,000 | RESC | California | Redding | [352] | ||
| State University of New York Herbarium | 10,000 | BING | New York | Binghamton | [353] | ||
| Rocky Mountain Research Station, USDA Forest Service Herbarium | 9,500 | ASUF | Arizona | Flagstaff | [354] | ||
| Botanical Research Center Herbarium | 9,000 | BRCH | Texas | Bryan | [355] | ||
| College of the Ozarks Herbarium | 9,000 | SOTO | Missouri | Point Lookout | [356] | ||
| Hopkins Marine Station, Stanford University Gilbert M. Smith Herbarium | 9,000 | GMS | California | Pacific Grove | [357] | ||
| Huntington Botanical Gardens Herbarium | 9,000 | HNT | California | San Marino | [358] | ||
| Marine Biological Laboratory Herbarium | 9,000 | SPWH | Massachusetts | Woods Hole | [359] | [360] | |
| Rhodes College Herbarium | 9,000 | SWMT | Tennessee | Memphis | [361] | ||
| St. Andrews Presbyterian College Herbarium | 9,000 | SAPCL | North Carolina | Laurinburg | [362] | ||
| State University of New York College at Cortland Herbarium | 9,000 | CORT | New York | Cortland | [363] | ||
| Rocky Mountain Research Station Herbarium | 8,807 | BOIS | Idaho | Boise | [364] | [365] | |
| South Florida Collections Management Center, Everglades National Park Herbarium | 8,600 | FNPS | Florida | Homestead | [366] | [367] | |
| Dayton Museum of Natural History Herbarium | 8,500 | DMNH | Ohio | Dayton | [368] | ||
| Adrian College Herbarium | 8,150 | ADR | Michigan | Adrian | [369] | ||
| Dakota Wesleyan University Herbarium | 8,000 | DWU | South Dakota | Mitchell | [370] | ||
| Division of State Parks Herbarium | 8,000 | MODNR | Missouri | Jefferson City | [371] | ||
| Eastern Oregon University Herbarium | 8,000 | EOSC | Oregon | LaGrande | [372] | ||
| Florida Department of Agriculture and Consumer Services Herbarium | 8,000 | PIHG | Florida | Gainesville | [373] | ||
| Grand Canyon National Park Museum Collection Herbarium | 8,000 | GCNP | Arizona | Grand Canyon | [374] | ||
| Longwood Gardens Herbarium | 8,000 | KEN | Pennsylvania | Kennett Square | [375] | ||
| Pacific Grove Museum of Natural History Herbarium | 8,000 | PGM | California | Pacific Grove | [376] | ||
| Peabody Essex Museum Herbarium | 8,000 | PM | Massachusetts | Salem | [377] | ||
| Nevada Operations Office, U.S. Department of Energy Herbarium | 7,787 | NTS | Nevada | Las Vegas | [378] | ||
| Great Smoky Mountains National Park Herbarium | 7,700 | GSMNP | Tennessee | Gatlinburg | [379] | ||
| Converse College Herbarium | 7,500 | CONV | South Carolina | Spartanburg | [380] | ||
| Florida Southern College Herbarium | 7,500 | FSCL | Florida | Lakeland | [381] | ||
| Hope College Herbarium | 7,500 | HCHM | Michigan | Holland | [382] | ||
| Howard University Herbarium | 7,500 | HUDC | District of Columbia | Washington | [383] | [384] | |
| Orange County Department of Agriculture Herbarium | 7,400 | ANA | California | Anaheim | [385] | ||
| Central Connecticut State University Orville Bissett Herbarium | 7,380 | CCSU | Connecticut | New Britain | [386] | ||
| National Park Service Herbarium | 7,200 | YM | California | Yosemite National Park | [387] | ||
| Kellogg Biological Station, Michigan State University Herbarium | 7,079 | KBSMS | Michigan | Hickory Corners | [388] | [389] | |
| Bureau of Land Management Uinta Herbarium | 7,000 | UI | Utah | Vernal | [390] | ||
| Dartmouth College Jesup Herbarium | 7,000 | HNH | New Hampshire | Hanover | [391] | ||
| Gesneriad Gardens Herbarium | 7,000 | GGB | Colorado | Longmont | [392] | ||
| Nantucket Maria Mitchell Association Herbarium | 7,000 | NMMA | Massachusetts | Nantucket | [393] | ||
| Rocky Mountain Research Station Herbarium | 7,000 | SSLP | Utah | Provo | [394] | [395] | |
| Cameron University Herbarium | 6,675 | CAMU | Oklahoma | Lawton | [396] | ||
| Oscar Scherer State Park Herbarium | 6,621 | FLSP | Florida | Osprey | [397] | ||
| Archbold Biological Station Herbarium | 6,500 | ARCH | Florida | Lake Placid | [398] | ||
| California State University Herbarium | 6,500 | HAY | California | Hayward | [399] | ||
| Harbor Branch Oceanographic Institution Herbarium | 6,500 | HBFH | Florida | Fort Pierce | [400] | ||
| Radford University Herbarium | 6,500 | RUHV | Virginia | Radford | [401] | ||
| Francis Marion University Herbarium | 6,300 | FMUH | South Carolina | Florence | [402] | ||
| New England College Michael Wirth Herbarium | 6,210 | NHNE | New Hampshire | Henniker | [403] | ||
| Salisbury University Charles O. Wingo, Jr. Herbarium | 6,200 | SUHC | Maryland | Salisbury | [404] | [405] | |
| Southern Research Station Southern Forest Range Program Herbarium | 6,200 | SFRP | Louisiana | Pineville | [406] | [407] | |
