South African National Botanical Institute | 1,200,000 | PRE | South Africa; Pretoria, Gauteng Province | [1] |
National Museums of Kenya, East African Herbarium | 1,000,000 | EA | Kenya; Nairobi | [2] |
South African National Biodiversity Institute | 617,000 | NBG, SAM | South Africa; Claremont, Western Cape Province | |
Zimbabwe National Herbarium | 513,700 | SRGH | Zimbabwe; Harare | |
Bolus Herbarium | 373,000 | BOL | South Africa; Rondebosch, Western Cape Province | [3] |
University of Algiers (Université d'Alger) | 350,000 | AL | Algeria; Algiers | |
Cairo University | 300,000 | CAI, CAIM | Egypt; Cairo | |
Albany Museum | 200,000 | GRA | South Africa; Grahamstown, Eastern Cape Province | [4] |
University of Dar es Salaam | 125,000 | DSM | Tanzania; Dar es Salaam | |
University of KwaZulu-Natal | 122,500 | NU | South Africa; Scottsville, KwaZulu-Natal Province | |
Institut Scientifique | 120,500 | RAB | Morocco; Rabat-Agdal | |
University of Pretoria, H.G.W.J. Schweickerdt Herbarium | 120,000 | PRU | South Africa; Pretoria, Gauteng Province | [5] |
Institut Fondamental d'Afrique Noire | 110,000 | IFAN | Senegal; Dakar | |
Forestry Research Institute of Nigeria | 105,000 | FHI | Nigeria; Ibadan, Oyo | |
University of Nairobi | 100,000 | NAI | Kenya; Nairobi | |
University of the Witwatersrand, Charles E. Moss Herbarium | 100,000 | J | South Africa; Wits, Gauteng Province | |
National Herbarium of Cameroon | 96,000 | YA | Cameroon; Yaoundé | |
University of Ghana | 90,000 | GC | Ghana; Legon | |
National Botanical Research Institute | 76,000 | WIND | Namibia; Windhoek | |
Eduardo Mondlane University | 63,000 | LMU | Mozambique; Maputo |
National Mycological Herbarium | 60,000 | PREM | South Africa; Pretoria, Gauteng Province | [6] |
University of Ouagadougou | 12,000 | OUA | Burkina Faso; Ouagadougou |
No comments:
Post a Comment