New York Botanical Garden | 7,200,000 | NY | USA; The Bronx, New York City, New York | [72] |
Missouri Botanical Garden | 6,231,759 | MO | USA; St. Louis, Missouri | [73] |
Harvard University Herbaria | 5,005,000 | A, AMES, ECON, FH, GH, NEBC | USA; Cambridge, Massachusetts | [74] |
United States National Herbarium, Smithsonian Institution | 4,340,000 | US | USA; Washington, D.C. | [75] |
Field Museum | 2,650,000 | F | USA; Chicago, Illinois | [76] |
University and Jepson Herbaria, University of California, Berkeley | 2,200,000 | UC/JEPS | USA; Berkeley, California | [77] |
California Academy of Sciences, Herbarium | 1,950,000 | CAS/DS | USA; San Francisco, California | [78] |
University of Michigan Herbarium | 1,700,000 | MICH | USA; Ann Arbor, Michigan | [79] |
Academy of Natural Sciences | 1,500,000 | PH | USA; Philadelphia, Pennsylvania | [80] |
Agriculture and Agri-Food Canada, Vascular Plant Herbarium | 1,335,000 | DAO, DAOM | Canada; Ottawa, Ontario | |
Wisconsin State Herbarium (@ University of Wisconsin-Madison | 1,200,750 | WIS | USA; Madison, Wisconsin | [81] |
Universidad Nacional Autónoma de México | 1,120,000 | MEXU | Mexico; Mexico City | [82] |
University of Texas at Austin | 1,006,000 | TEX | USA; Austin, Texas | [83] |
Botanical Research Institute of Texas | 1,001,000 | BRIT-SMU-VDB | USA; Fort Worth, Texas | [84] |
Instituto Politécnico Nacional, Mexico | 950,000 | ENCB | Mexico; Mexico City | [85] |
Royal Ontario Museum | 860,000 | TRT, TRTC | Canada; Toronto, Ontario | |
Herbier Marie-Victorin, Université de Montréal | 850,000 | MT | Canada; Montreal, Quebec | [86] |
National Herbarium of Canada, Canadian Museum of Nature | 838,000 | CAN, CANM | Canada; Ottawa, Ontario | [87] |
Rocky Mountain Herbarium, University of Wyoming | 806,800 | RM | USA; Laramie, Wyoming | [88] |
Herbier Louis-Marie, Université Laval | 770,000 | ULF | Canada; Quebec City, Quebec | [89] |
University of North Carolina Herbarium | 665,000 | NCU | USA; Chapel Hill, North Carolina | [90] |
University of British Columbia | 560,000 | UBC | Canada; Vancouver, British Columbia | [91] |
The Ohio State University Herbarium, The Ohio State University | 500,000 | OS | USA; Columbus, Ohio | [92] |
University of Florida Herbarium, Florida Museum of Natural History | 470,000 | FLAS | USA; Gainesville, Florida | [93] |
Instituto de Ecología y Sistemática | 400,000 | HAC | Cuba; Havana | |
University of Alberta | 320,000 | ALTA | Canada; Edmonton, Alberta | |
Pringle Herbarium, University of Vermont | 310,400 | UVM | USA; Burlington, Vermont | [94] |
Instituto de Ecología, A.C. | 310,000 | XAL | Mexico; Xalapa, Veracruz | [95] |
UCDavis Center for Plant Diversity | 300,000 | DAV; DAVH; AHUC | USA; Davis, California | [96] |
Herbario Paul C. Standley, Escuela Agrícola Panamericana | 240,000 | EAP | Honduras; Tegucigalpa | [97] |
USF Herbarium, University of South Florida | 235,000 | USF | USA; Florida | [98] |
Herbario Nacional, Museo Nacional de Costa Rica | 215,000 | CR | Costa Rica; San José | [99] |
Robert K. Godfrey Herbarium, Florida State University | 206,000 | FSU | USA; Tallahassee, Florida | [100] |
E.C. Smith Herbarium, Acadia University | 200,000 | ACAD | Canada; Wolfville, Nova Scotia | [101] |
No comments:
Post a Comment