Academy of Sciences of Azerbaijan | 400,000 | BAK | Azerbaijan; Baku | |
Altai State University, South-Siberian Botanical Garden | 300,000 | ALTB | Russia; Barnaul | |
Ankara Üniversitesi | 200,000 | ANK | Turkey; Ankara | |
Botanical Institute of the Tajikistan Academy of Sciences | 200,000 | TAD | Tajikistan; Dushanbe | |
Botanical Survey of India, Deccan Regional Centre | 11,000 | BSID | India; Hyderabad, Andhra Pradesh | [19] |
Botanical Survey of India, Eastern Circle | 225,000 | ASSAM | India; Shillong, Meghalaya | |
Botanical Survey of India, Southern Regional Centre | 259,000 | MH | India; Coimbatore, Tamil Nadu | [14] |
Central National Herbarium, India | 1,500,000 | CAL | India; Kolkata, West Bengal | [9] |
Central Siberian Botanical Garden | 300,000 | NS, NSK | Russia; Novosibirsk | |
Chengdu Institute of Biology | 200,000 | CDBI | People's Republic of China; Chengdu,Sichuan | |
Chinese National Herbarium, (Chinese Academy of Sciences) | 2,470,000 | PE | People's Republic of China; Xiangshan,Beijing | [7] |
Chongqing Municipal Academy of Chinese Materia Medica | 296,000 | SM | People's Republic of China; Chongqing,Sichuan | |
Forest Research Institute, Indian Council of Forestry Research and Education | 340,000 | DD | India; Dehra Dun, Uttar Pradesh | |
French Institute of Pondicherry | 22,000 | HIFP | India; Pondicherry, Puducherry | [18] |
Georgian Academy of Sciences | 1,000,000 | TBI | Georgia; Tbilisi | |
Guangxi Institute of Botany | 400,000 | IBK | People's Republic of China; Guilin,Guangxi Zhuang | |
Guizhou Academy of Sciences | 200,000 | HGAS | People's Republic of China; Guiyang,Guizhou | |
Hattori Botanical Laboratory | 400,000 | NICH | Japan; Nichinan, Miyazaki Prefecture | |
Hebrew University | 700,000 | HUJ | Israel; Jerusalem | [11] |
Herbarium Bogoriense | 2,000,000 | BO | Indonesia; Bogor, West Java | |
Hiroshima University | 400,000 | HIRO | Japan; Hiroshima, Hiroshima Prefecture | |
Hokkaido University | 200,000 | SAP | Japan; Sapporo, Hokkaido Prefecture | [16] |
Institute of Applied Ecology, Academia Sinica | 520,000 | IFP | People's Republic of China; Shenyang,Liaoning | |
Institute of Biology and Soil Science, Far Eastern Branch, Russian Academy of Sciences | 500,000 | VLA | Russia; Vladivostok | |
Institute of Botany of the National Academy of Sciences of Armenia | 500,000 | ERE | Armenia; Yerevan | |
Institute of Botany, Jiangsu Province and Chinese Academy of Sciences | 700,000 | NAS | People's Republic of China; Nanjing,Jiangsu | |
Irkutsk State University | 130,000 | IRKU | Russia; Irkutsk | |
Kanazawa University | 250,000 | KANA | Japan; Kanazawa, Ishikawa Prefecture | |
Kochi Prefectural Makino Botanical Garden | 200,000 | MBK | Japan; Kochi, Kochi Prefecture | |
Kunming Institute of Botany, Chinese Academy of Sciences | 1,110,000 | KUN | People's Republic of China; Kunming,Yunnan | |
Kyoto University | 1,200,000 | KYO | Japan; Kyoto, Kyoto Prefecture | |
M. Utemisov Western Kazakhstanian State University | 340,000 | PPIU | Kazakhstan; Uralsk | |
Ministry of Science, Academy of Sciences | 300,000 | AA | Kazakhstan; Alma-Ata | |
Mongolian Academy of Sciences | 100,000 | UBA | Mongolia; Ulaanbaatar | |
Nanjing University | 150,000 | N | People's Republic of China; Nanjing,Jiangsu | |
National Academy of Science, Kyrgyzstan | 400,000 | FRU | Kyrgyzstan; Bishkek | |
National Academy of Science, Uzbekistan | 1,000,000 | TASH | Uzbekistan; Tashkent | |
National Center for Natural Sciences and Technology | 700,000 | HN | Vietnam; Hanoi | |
National Herbarium of Iran, Research Institute of Forests and Rangelands | 140,000 | TARI | Iran, Tehran | |
National Museum of Nature and Science | 1,500,000 | TNS | Japan; Tsukuba, Ibaraki Prefecture | |
National Taiwan University, Herbarium | 250,000 | TAI | Taiwan; Taipei | [15] |
Natural History Museum and Institute | 300,000 | CBM | Japan; Chiba, Chiba Prefecture | |
North West Agriculture and Forestry University | 550,000 | WUK | People's Republic of China; Yangling,Shaanxi | [12] [13] |
Northwest Plateau Institute of Biology, Chinese Academy of Sciences | 220,000 | HNWP | People's Republic of China; Xining,Qinghai | |
Osaka Museum of Natural History | 300,000 | OSA | Japan; Osaka, Osaka Prefecture | |
Plant Pests and Diseases Research Institute | 210,000 | IRAN | Iran; Tehran | |
Seoul National University | 300,000 | SNU | South Korea; Seoul | |
Shinshu University | 200,000 | SHIN | Japan; Matsumoto, Nagano Prefecture | |
Sichuan University | 450,000 | SZ | People's Republic of China; Chengdu,Sichuan | |
South China Botanical Garden | 1,000,000 | IBSC | People's Republic of China; Guangzhou,Guangdong | [10] |
Southwest Forestry College | 200,000 | SWFC | People's Republic of China; Kunming,Yunnan | |
St. Xavier's College, Blatter Herbarium | 200,000 | BLAT | India; Mumbai, Maharashtra | [17] |
Taiwan Forestry Research Institute | 270,000 | TAIF | Taiwan; Taipei | |
Tohoku University | 485,000 | TUS | Japan; Sendai, Miyagi Prefecture | |
Tokyo Metropolitan University | 450,000 | MAK | Japan; Tokyo | |
Tomsk State University, P. N. Krylov Herbarium | 500,000 | TK | Russia; Tomsk | |
University of Tokyo | 1,700,000 | TI | Japan; Tokyo | [8] |
Wuhan Institute of Botany | 200,000 | HIB | People's Republic of China; Wuhan, Hubei | |
Wuhan University | 300,000 | WH | People's Republic of China; Wuhan, Hubei | |
Zhongshan (Sun Yatsen) University | 200,000 | SYS | People's Republic of China; Guangzhou,Guangdong |
No comments:
Post a Comment