For herbaria with fewer than 300,000 specimens, see List of herbaria in Europe.
List of herbaria in Europe
From Wikipedia, the free encyclopedia
This is a list of herbaria in Europe, organized first by region where the herbarium is located (using the United Nations geoscheme for Europe), then within each region by size of the collection. For other continents, see List of herbaria.
Eastern Europe
The tables below list herbaria located in Eastern Europe as defined by the United Nations geoscheme for Europe.
Black Sea[edit]
The following table includes herbaria located in countries on the Black Sea, including Bulgaria, Moldova, Romania, and Ukraine.
Herbaria in countries on the Black Sea
Name No. Specimens[1] Abbr. Country City Website
"Alexandru Ioan Cuza" University 250,000 I Romania Iași
Herbarium Agricultural University of Plovdiv 120,000 SOA Bulgaria Plovdiv [1]
Herbarium Sofia University 106 000 SO Bulgaria Sofia
The following table includes herbaria located in countries on the Black Sea, including Bulgaria, Moldova, Romania, and Ukraine.
Name | No. Specimens[1] | Abbr. | Country | City | Website |
---|---|---|---|---|---|
"Alexandru Ioan Cuza" University | 250,000 | I | Romania | Iași | |
Herbarium Agricultural University of Plovdiv | 120,000 | SOA | Bulgaria | Plovdiv | [1] |
Herbarium Sofia University | 106 000 | SO | Bulgaria | Sofia |
Russia[edit]
The following table includes herbaria located in European Russia.
Herbaria in Russia
Name No. Specimens[1] Abbr. Country City Website
Komarov Botanical Institute 7,160,000 LE Russia St. Petersburg [2]
Moscow State University 993,000 MW, MWG Russia Moscow [3]
Saint Petersburg University 700,000 LECB Russia Saint Petersburg
Main Botanical Garden, Russia 570,000 MHA Russia Moscow
N. I. Vavilov Institute of Plant Industry 524,000 WIR Russia Saint Petersburg
Southern Federal University 300,000 RV Russia Rostov-on-Don
Komi Scientific Centre, Russian Academy of Sciences, Ural Department 206,000 SYKO Russia Syktyvkar, Komi Republic
Saint Petersburg S. M. Kirov Forestry Academy, I. P. Borodin Herbarium 200,000 KFTA Russia Saint Petersburg
The following table includes herbaria located in European Russia.
Name | No. Specimens[1] | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Komarov Botanical Institute | 7,160,000 | LE | Russia | St. Petersburg | [2] |
Moscow State University | 993,000 | MW, MWG | Russia | Moscow | [3] |
Saint Petersburg University | 700,000 | LECB | Russia | Saint Petersburg | |
Main Botanical Garden, Russia | 570,000 | MHA | Russia | Moscow | |
N. I. Vavilov Institute of Plant Industry | 524,000 | WIR | Russia | Saint Petersburg | |
Southern Federal University | 300,000 | RV | Russia | Rostov-on-Don | |
Komi Scientific Centre, Russian Academy of Sciences, Ural Department | 206,000 | SYKO | Russia | Syktyvkar, Komi Republic | |
Saint Petersburg S. M. Kirov Forestry Academy, I. P. Borodin Herbarium | 200,000 | KFTA | Russia | Saint Petersburg |
Northern Europe[edit]
The tables below list herbaria located in Northern Europe as defined by the United Nations geoscheme for Europe: the British Isles, Baltic states, Scandinavia, andIceland.
The tables below list herbaria located in Northern Europe as defined by the United Nations geoscheme for Europe: the British Isles, Baltic states, Scandinavia, andIceland.
Baltic states[edit]
Herbaria in the Baltic states
Name No. Specimens[1] Abbr. Country City Website
Estonian University of Life Sciences 336,000 TAA Estonia Tartu
University of Tartu 324,000 TU Estonia Tartu
Vilnius University 300,000 WI Lithuania Vilnius
University of Latvia, Riga 176,000 RIG Latvia Riga
University of Latvia, Salaspils 175,000 LATV Latvia Salaspils
Institute of Botany, Lithuania 130,000 BILAS Lithuania Vilnius
Estonian Museum of Natural History 100,000 TAM Estonia Tallinn
Tallinn Botanic Garden 85,000 TALL Estonia Tallinn [4]
National Botanic Garden of Latvia 50,000 HBA Latvia Salaspils
Name | No. Specimens[1] | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Estonian University of Life Sciences | 336,000 | TAA | Estonia | Tartu | |
University of Tartu | 324,000 | TU | Estonia | Tartu | |
Vilnius University | 300,000 | WI | Lithuania | Vilnius | |
University of Latvia, Riga | 176,000 | RIG | Latvia | Riga | |
University of Latvia, Salaspils | 175,000 | LATV | Latvia | Salaspils | |
Institute of Botany, Lithuania | 130,000 | BILAS | Lithuania | Vilnius | |
Estonian Museum of Natural History | 100,000 | TAM | Estonia | Tallinn | |
Tallinn Botanic Garden | 85,000 | TALL | Estonia | Tallinn | [4] |
National Botanic Garden of Latvia | 50,000 | HBA | Latvia | Salaspils |
British Isles[edit]
The following table includes herbaria located in the British Isles, including Ireland.
Herbaria in the British Isles
Name No. Specimens[1] Abbr. Country City Website
Royal Botanic Gardens Kew 7,000,000 K UK Kew, England [5]
British Museum of Natural History 5,200,000 BM UK London, England [6]
Royal Botanic Garden, Edinburgh 2,000,000 E UK Edinburgh, Scotland [7]
University of Cambridge 1,000,000 CGE UK Cambridge, England [8]
University of Manchester 1,000,000 MANCH UK Manchester, England [9]
National Botanic Gardens, Ireland 600,000 DBN Ireland Dublin
National Museums & Galleries of Wales 550,000 NMW UK Cardiff, Wales [10]
Fielding-Druce Herbarium, University of Oxford 500,000 OXF UK Oxford, England [11]
CABI Bioscience UK Centre 385,000 IMI UK Surrey, England [12]
World Museum Liverpool 350,000 LIV UK Liverpool, England
Daubeny Herbarium, University of Oxford 300,000 FHO UK Oxford, England [13]
University of Reading 254,000 RNG UK Reading, England [14]
Trinity College 230,000 TCD Ireland Dublin
University of Birmingham 150,000 BIRM UK Birmingham, England
University of Leicester 125,000 LTR UK Leicester, England
University of Aberdeen 120,000 ABD UK Aberdeen, Scotland
South London Botanical Institute 100,000 SLBI UK London, England
Nottingham Natural History Museum 91,000 NOT UK Nottingham, England
Leicestershire Museums 90,000 LSR UK Leicester, England
British Antarctic Survey 40,000 AAS UK Cambridge, England [15]
Derby Museum and Art Gallery 8,000 DBY UK Derby, England [16]
Charterhouse School Herbarium 8,000 GOD UK Godalming, England [17]
The following table includes herbaria located in the British Isles, including Ireland.
Name | No. Specimens[1] | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Royal Botanic Gardens Kew | 7,000,000 | K | UK | Kew, England | [5] |
British Museum of Natural History | 5,200,000 | BM | UK | London, England | [6] |
Royal Botanic Garden, Edinburgh | 2,000,000 | E | UK | Edinburgh, Scotland | [7] |
University of Cambridge | 1,000,000 | CGE | UK | Cambridge, England | [8] |
University of Manchester | 1,000,000 | MANCH | UK | Manchester, England | [9] |
National Botanic Gardens, Ireland | 600,000 | DBN | Ireland | Dublin | |
National Museums & Galleries of Wales | 550,000 | NMW | UK | Cardiff, Wales | [10] |
Fielding-Druce Herbarium, University of Oxford | 500,000 | OXF | UK | Oxford, England | [11] |
CABI Bioscience UK Centre | 385,000 | IMI | UK | Surrey, England | [12] |
World Museum Liverpool | 350,000 | LIV | UK | Liverpool, England | |
Daubeny Herbarium, University of Oxford | 300,000 | FHO | UK | Oxford, England | [13] |
University of Reading | 254,000 | RNG | UK | Reading, England | [14] |
Trinity College | 230,000 | TCD | Ireland | Dublin | |
University of Birmingham | 150,000 | BIRM | UK | Birmingham, England | |
University of Leicester | 125,000 | LTR | UK | Leicester, England | |
University of Aberdeen | 120,000 | ABD | UK | Aberdeen, Scotland | |
South London Botanical Institute | 100,000 | SLBI | UK | London, England | |
Nottingham Natural History Museum | 91,000 | NOT | UK | Nottingham, England | |
Leicestershire Museums | 90,000 | LSR | UK | Leicester, England | |
British Antarctic Survey | 40,000 | AAS | UK | Cambridge, England | [15] |
Derby Museum and Art Gallery | 8,000 | DBY | UK | Derby, England | [16] |
Charterhouse School Herbarium | 8,000 | GOD | UK | Godalming, England | [17] |
[edit]
The following table includes herbaria located in Scandinavia, including Denmark and Iceland.
Herbaria in Scandinavia
Name No. Specimens[1] Abbr. Country City Website
Swedish Museum of Natural History (Naturhistoriska riksmuseet) 4,400,000 S Sweden Stockholm [18]
University of Helsinki 3,000,000 H Finland Helsinki [19]
Uppsala University 3,000,000 UPS Sweden Uppsala [20]
University of Copenhagen 2,510,000 C Denmark Copenhagen [21]
Botanical Museum, Lund 2,500,000 LD Sweden Lund [22]
Botanical Museum, Oslo 1,800,000 O Norway Oslo [23]
Göteborg University 1,600,000 GB Sweden Göteborg
University of Turku 932,000 TUR Finland Turku [24]
University of Aarhus 700,000 AAU Denmark Aarhus
University of Bergen 700,000 BG Norway Bergen
University of Oulu 500,000 OULU Finland Oulu
Norwegian University of Science and Technology 430,000 TRH Norway Trondheim
University of Tromsoe 320,000 TROM Norway Tromsoe
Kuopio Natural History Museum 253,000 KUO Finland Kuopio
University of Jyväskylä 200,000 JYV Finland Jyväskylä
Icelandic Institute of Natural History 170,000 ICEL Iceland Reykjavík
Umeå University 170,000 UME Sweden Umeå
Biological Museum, Oskarshamn 155,000 OHN Sweden Oskarshamn
Royal Veterinary and Agricultural University 90,000 CP Denmark Copenhagen
Icelandic Institute of Natural History, Akureyri Division 64,000 AMNH Iceland Akureyri
The following table includes herbaria located in Scandinavia, including Denmark and Iceland.
Name | No. Specimens[1] | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Swedish Museum of Natural History (Naturhistoriska riksmuseet) | 4,400,000 | S | Sweden | Stockholm | [18] |
University of Helsinki | 3,000,000 | H | Finland | Helsinki | [19] |
Uppsala University | 3,000,000 | UPS | Sweden | Uppsala | [20] |
University of Copenhagen | 2,510,000 | C | Denmark | Copenhagen | [21] |
Botanical Museum, Lund | 2,500,000 | LD | Sweden | Lund | [22] |
Botanical Museum, Oslo | 1,800,000 | O | Norway | Oslo | [23] |
Göteborg University | 1,600,000 | GB | Sweden | Göteborg | |
University of Turku | 932,000 | TUR | Finland | Turku | [24] |
University of Aarhus | 700,000 | AAU | Denmark | Aarhus | |
University of Bergen | 700,000 | BG | Norway | Bergen | |
University of Oulu | 500,000 | OULU | Finland | Oulu | |
Norwegian University of Science and Technology | 430,000 | TRH | Norway | Trondheim | |
University of Tromsoe | 320,000 | TROM | Norway | Tromsoe | |
Kuopio Natural History Museum | 253,000 | KUO | Finland | Kuopio | |
University of Jyväskylä | 200,000 | JYV | Finland | Jyväskylä | |
Icelandic Institute of Natural History | 170,000 | ICEL | Iceland | Reykjavík | |
Umeå University | 170,000 | UME | Sweden | Umeå | |
Biological Museum, Oskarshamn | 155,000 | OHN | Sweden | Oskarshamn | |
Royal Veterinary and Agricultural University | 90,000 | CP | Denmark | Copenhagen | |
Icelandic Institute of Natural History, Akureyri Division | 64,000 | AMNH | Iceland | Akureyri |
Southern Europe[edit]
The tables below list herbaria located in Southern Europe as defined by the United Nations geoscheme for Europe.
The tables below list herbaria located in Southern Europe as defined by the United Nations geoscheme for Europe.
Balkans[edit]
The following table includes herbaria located in the western and southern Balkans, including Albania, Greece and nations formerly part of Yugoslavia.
Herbaria in the Balkans
Name No. Specimens[1] Abbr. Country City Website
Herbarium of the Balkan Peninsula, Natural History Museum 490,000 BEO Serbia Belgrade
Goulandris Natural History Museum 180,000 ATH Greece Kifissia
Herbarium Croaticum, University of Zagreb 180,000 ZA Croatia Zagreb
University of Belgrade 150,000 BEOU Serbia Belgrade
University of Ljubljana 150,000 LJU Slovenia Ljubljana
University of Patras 150,000 UPA Greece Patras
National and Kapodistrian University of Athens 117,000 ATHU Greece Athens
Zemaljski Muzej Bosne I. Herzegovine 110,000 SARA Bosnia and Herzegovina Sarajevo
Herbarium Ivo and Marija Horvat, University of Zagreb 78,000 ZAHO Croatia Zagreb
University of Novi Sad 60,000 BUNS Serbia Novi Sad
Prirodoslovni Muzej Slovenije 50,000 LJM Slovenia Ljubljana
Aristotle University of Thessaloniki 30,000 TAU Greece Thessaloniki
Rudjer Boskovic Institute 20,000 ADRZ Croatia Zagreb
Croatian Mycological Society 20,000 CNF Croatia Zagreb [25]
Herbar Biokovskog Podrucja, Institut Planina i More 20,000 MAKAR Croatia Makarska
Agricultural University of Athens 15,000 ACA Greece Athens
The following table includes herbaria located in the western and southern Balkans, including Albania, Greece and nations formerly part of Yugoslavia.
Name | No. Specimens[1] | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Herbarium of the Balkan Peninsula, Natural History Museum | 490,000 | BEO | Serbia | Belgrade | |
Goulandris Natural History Museum | 180,000 | ATH | Greece | Kifissia | |
Herbarium Croaticum, University of Zagreb | 180,000 | ZA | Croatia | Zagreb | |
University of Belgrade | 150,000 | BEOU | Serbia | Belgrade | |
University of Ljubljana | 150,000 | LJU | Slovenia | Ljubljana | |
University of Patras | 150,000 | UPA | Greece | Patras | |
National and Kapodistrian University of Athens | 117,000 | ATHU | Greece | Athens | |
Zemaljski Muzej Bosne I. Herzegovine | 110,000 | SARA | Bosnia and Herzegovina | Sarajevo | |
Herbarium Ivo and Marija Horvat, University of Zagreb | 78,000 | ZAHO | Croatia | Zagreb | |
University of Novi Sad | 60,000 | BUNS | Serbia | Novi Sad | |
Prirodoslovni Muzej Slovenije | 50,000 | LJM | Slovenia | Ljubljana | |
Aristotle University of Thessaloniki | 30,000 | TAU | Greece | Thessaloniki | |
Rudjer Boskovic Institute | 20,000 | ADRZ | Croatia | Zagreb | |
Croatian Mycological Society | 20,000 | CNF | Croatia | Zagreb | [25] |
Herbar Biokovskog Podrucja, Institut Planina i More | 20,000 | MAKAR | Croatia | Makarska | |
Agricultural University of Athens | 15,000 | ACA | Greece | Athens |
Italy[edit]
Herbaria in Italy
Name No. Specimens[1] Abbr. Country City Website
Museo di Storia Naturale dell'Università 3,650,000 FI Italy Florence
Università degli Studi di Roma La Sapienza 1,120,000 RO Italy Rome
Università degli Studi di Torino 1,000,000 TO Italy Torino
Herbarium Mediterraneum Panormitanum 500,000 PAL Italy Palermo, Sicily [26]
Università degli Studi di Padova 300,000 PAD Italy Padua
Università di Pisa 300,000 PI Italy Pisa [27]
Museo Civico di Storia Naturale 270,000 VER Italy Verona
Università di Catania 200,000 CAT Italy Catania, Sicily [28]
Centro Studi Erbario Tropicale, Università degli Studi di Firenze 200,000 FT Italy Florence
Museo Tridentino di Scienze Naturali 200,000 TR Italy Trento, Trentino [29]
Università degli Studi di Trieste 200,000 TSB Italy Trieste
Università di Pavia 180,000 PAV Italy Pavia
Università Degli Studi di Napoli Federico II 170,000 NAP Italy Naples, Napoli
Centro Ricerche Floristiche Marche 150,000 PESA Italy Pesaro
Università di Bologna 130,000 BOLO Italy Bologna [30]
Museo Friulano di Storia Naturale 130,000 MFU Italy Udine
Università degli Studi di Roma Tre 118,000 URT Italy Rome
Università di Sassari 100,000 SS Italy Sassari, Sardinia
Museo Civico di Storia Naturale 100,000 TSM Italy Trieste
Università degli Studi di Cagliari 80,000 CAG Italy Cagliari, Sardinia [31]
Università di Genova 75,000 GE Italy Genoa
Università di Siena 75,000 SIENA Italy Siena [32]
Università degli Studi di Milano 60,000 MI Italy Milan [33]
Museo Civico di Storia Naturale Giacomo Doria 55,000 GDOR Italy Genoa
Museo Civico di Rovereto 51,000 ROV Italy Rovereto, Trentino [34]
Museo Regionale di Scienze Naturali 50,000 MRSN Italy Torino
Università degli Studi di Napoli 50,000 PORUN Italy Portici, Napoli
Name | No. Specimens[1] | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Museo di Storia Naturale dell'Università | 3,650,000 | FI | Italy | Florence | |
Università degli Studi di Roma La Sapienza | 1,120,000 | RO | Italy | Rome | |
Università degli Studi di Torino | 1,000,000 | TO | Italy | Torino | |
Herbarium Mediterraneum Panormitanum | 500,000 | PAL | Italy | Palermo, Sicily | [26] |
Università degli Studi di Padova | 300,000 | PAD | Italy | Padua | |
Università di Pisa | 300,000 | PI | Italy | Pisa | [27] |
Museo Civico di Storia Naturale | 270,000 | VER | Italy | Verona | |
Università di Catania | 200,000 | CAT | Italy | Catania, Sicily | [28] |
Centro Studi Erbario Tropicale, Università degli Studi di Firenze | 200,000 | FT | Italy | Florence | |
Museo Tridentino di Scienze Naturali | 200,000 | TR | Italy | Trento, Trentino | [29] |
Università degli Studi di Trieste | 200,000 | TSB | Italy | Trieste | |
Università di Pavia | 180,000 | PAV | Italy | Pavia | |
Università Degli Studi di Napoli Federico II | 170,000 | NAP | Italy | Naples, Napoli | |
Centro Ricerche Floristiche Marche | 150,000 | PESA | Italy | Pesaro | |
Università di Bologna | 130,000 | BOLO | Italy | Bologna | [30] |
Museo Friulano di Storia Naturale | 130,000 | MFU | Italy | Udine | |
Università degli Studi di Roma Tre | 118,000 | URT | Italy | Rome | |
Università di Sassari | 100,000 | SS | Italy | Sassari, Sardinia | |
Museo Civico di Storia Naturale | 100,000 | TSM | Italy | Trieste | |
Università degli Studi di Cagliari | 80,000 | CAG | Italy | Cagliari, Sardinia | [31] |
Università di Genova | 75,000 | GE | Italy | Genoa | |
Università di Siena | 75,000 | SIENA | Italy | Siena | [32] |
Università degli Studi di Milano | 60,000 | MI | Italy | Milan | [33] |
Museo Civico di Storia Naturale Giacomo Doria | 55,000 | GDOR | Italy | Genoa | |
Museo Civico di Rovereto | 51,000 | ROV | Italy | Rovereto, Trentino | [34] |
Museo Regionale di Scienze Naturali | 50,000 | MRSN | Italy | Torino | |
Università degli Studi di Napoli | 50,000 | PORUN | Italy | Portici, Napoli |
Spain and Portugal[edit]
The following table includes herbaria located in Spain and Portugal, including the Canary Islands.
Herbaria in Spain and Portugal
Name No. Specimens[1] Abbr. Country City Website
Real Jardín Botánico 850,000 MA Spain Madrid [35]
University of Coimbra 800,000 COI Portugal Coimbra [36]
Institut Botànic de Barcelona 700,000 BC Spain Barcelona
Instituto de Investigação Científica Tropical 300,000 LISC Portugal Lisbon
Universitat de Barcelona 300,000 BCN Spain Barcelona
Universitat de Sevilla 300,000 SEV Spain Seville
Instituto Pirenaico de Ecología, C.S.I.C. 260,000 JACA Spain Jaca
Museu Nacional de História Natural, Lisboa 250,000 LISU Portugal Lisbon
Universidad Complutense 175,000 MAF Spain Madrid
Universitat de València 160,000 VAL Spain Valencia [37]
Museo de Ciencias Naturales de Alava 140,000 VIT Spain Vitoria-Gasteiz
Universidad de Salamanca 110,000 SALA Spain Salamanca
Estação Agronómica Nacional 90,000 LISE Portugal Oeiras
Universidad de La Laguna 83,000 TFC Spain La Laguna, Canary Islands
Universidad de Córdoba 80,000 COA Spain Córdoba [38]
Universidad de León 78,000 LEB Spain León
Alto de Zorroaga s.n. 75,000 ARAN Spain Donostia-San Sebastián
Universidade do Porto 73,800 PO Portugal Porto
Universidad de Santiago de Compostela 71,000 SANT Spain Santiago de Compostela, Galicia [39]
Universidad de Murcia 61,000 MUB Spain Murcia
Universidad de Málaga 55,000 MGC Spain Málaga [40]
Universidad de Alicante 50,000 ABH Spain Alicante
Jardín Botánico Atlántico, Ayuntamiento de Gijón 50,000 JBAG Spain Gijón, Asturias
The following table includes herbaria located in Spain and Portugal, including the Canary Islands.
Name | No. Specimens[1] | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Real Jardín Botánico | 850,000 | MA | Spain | Madrid | [35] |
University of Coimbra | 800,000 | COI | Portugal | Coimbra | [36] |
Institut Botànic de Barcelona | 700,000 | BC | Spain | Barcelona | |
Instituto de Investigação Científica Tropical | 300,000 | LISC | Portugal | Lisbon | |
Universitat de Barcelona | 300,000 | BCN | Spain | Barcelona | |
Universitat de Sevilla | 300,000 | SEV | Spain | Seville | |
Instituto Pirenaico de Ecología, C.S.I.C. | 260,000 | JACA | Spain | Jaca | |
Museu Nacional de História Natural, Lisboa | 250,000 | LISU | Portugal | Lisbon | |
Universidad Complutense | 175,000 | MAF | Spain | Madrid | |
Universitat de València | 160,000 | VAL | Spain | Valencia | [37] |
Museo de Ciencias Naturales de Alava | 140,000 | VIT | Spain | Vitoria-Gasteiz | |
Universidad de Salamanca | 110,000 | SALA | Spain | Salamanca | |
Estação Agronómica Nacional | 90,000 | LISE | Portugal | Oeiras | |
Universidad de La Laguna | 83,000 | TFC | Spain | La Laguna, Canary Islands | |
Universidad de Córdoba | 80,000 | COA | Spain | Córdoba | [38] |
Universidad de León | 78,000 | LEB | Spain | León | |
Alto de Zorroaga s.n. | 75,000 | ARAN | Spain | Donostia-San Sebastián | |
Universidade do Porto | 73,800 | PO | Portugal | Porto | |
Universidad de Santiago de Compostela | 71,000 | SANT | Spain | Santiago de Compostela, Galicia | [39] |
Universidad de Murcia | 61,000 | MUB | Spain | Murcia | |
Universidad de Málaga | 55,000 | MGC | Spain | Málaga | [40] |
Universidad de Alicante | 50,000 | ABH | Spain | Alicante | |
Jardín Botánico Atlántico, Ayuntamiento de Gijón | 50,000 | JBAG | Spain | Gijón, Asturias |
Western Europe[edit]
The tables below list herbaria located in Western Europe as defined by the United Nations geoscheme for Europe: France, Germany, Austria, Switzerland, and theLow Countries.
The tables below list herbaria located in Western Europe as defined by the United Nations geoscheme for Europe: France, Germany, Austria, Switzerland, and theLow Countries.
Austria and Switzerland[edit]
The following table includes herbaria located in Austria and Switzerland, as well as Liechtenstein.
Herbaria in Austria and Switzerland
Name No. Specimens[1] Abbr. Country City Website
Conservatoire et Jardin botaniques de la Ville de Genève 6,000,000 G Switzerland Geneva [41]
Naturhistorisches Museum Wien 5,000,000 W Austria Vienna [42]
Eidgenössische Technische Hochschule Zürich 2,000,000 ZT Switzerland Zürich [43]
Universität Zürich 1,500,000 Z Switzerland Zürich [44]
Universität Wien 1,400,000 WU Austria Vienna [45]
Karl-Franzens-Universität Graz 800,000 GZU Austria Graz [46]
Musée et Jardins Botaniques Cantonaux 800,000 LAU Switzerland Lausanne [47]
Oberösterreichischen Landesmuseums 700,000 LI Austria Linz
Universität Basel 520,000 BAS, BASBG Switzerland Basel
Université de Neuchâtel 455,000 NEU Switzerland Neuchâtel
University of Bern 410,000 BERN Switzerland Bern [48]
Steiermärkisches Landesmuseum Joanneum 350,000 GJO Austria Graz [49]
Tyrolean State Museum 300,000 IBF Austria Innsbruck
Museo cantonale di storia naturale 200,000 LUG Switzerland Lugano
Landesmuseum für Kärnten 160,000 KL Austria Klagenfurt [50]
Haus der Natur 100,000 SZB Austria Salzburg
Universität Innsbruck 100,000 IB Austria Innsbruck [51]
Natur-Museum Luzern 90,000 NMLU Switzerland Lucerne [52]
University of Salzburg 63,000 SZU Austria Salzburg
Federal Research and Training Centre for Forests,
Natural Hazards and Landscape (BFW) 50,000 WFBVA Austria Vienna
The following table includes herbaria located in Austria and Switzerland, as well as Liechtenstein.
Name | No. Specimens[1] | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Conservatoire et Jardin botaniques de la Ville de Genève | 6,000,000 | G | Switzerland | Geneva | [41] |
Naturhistorisches Museum Wien | 5,000,000 | W | Austria | Vienna | [42] |
Eidgenössische Technische Hochschule Zürich | 2,000,000 | ZT | Switzerland | Zürich | [43] |
Universität Zürich | 1,500,000 | Z | Switzerland | Zürich | [44] |
Universität Wien | 1,400,000 | WU | Austria | Vienna | [45] |
Karl-Franzens-Universität Graz | 800,000 | GZU | Austria | Graz | [46] |
Musée et Jardins Botaniques Cantonaux | 800,000 | LAU | Switzerland | Lausanne | [47] |
Oberösterreichischen Landesmuseums | 700,000 | LI | Austria | Linz | |
Universität Basel | 520,000 | BAS, BASBG | Switzerland | Basel | |
Université de Neuchâtel | 455,000 | NEU | Switzerland | Neuchâtel | |
University of Bern | 410,000 | BERN | Switzerland | Bern | [48] |
Steiermärkisches Landesmuseum Joanneum | 350,000 | GJO | Austria | Graz | [49] |
Tyrolean State Museum | 300,000 | IBF | Austria | Innsbruck | |
Museo cantonale di storia naturale | 200,000 | LUG | Switzerland | Lugano | |
Landesmuseum für Kärnten | 160,000 | KL | Austria | Klagenfurt | [50] |
Haus der Natur | 100,000 | SZB | Austria | Salzburg | |
Universität Innsbruck | 100,000 | IB | Austria | Innsbruck | [51] |
Natur-Museum Luzern | 90,000 | NMLU | Switzerland | Lucerne | [52] |
University of Salzburg | 63,000 | SZU | Austria | Salzburg | |
Federal Research and Training Centre for Forests, Natural Hazards and Landscape (BFW) | 50,000 | WFBVA | Austria | Vienna |
France[edit]
Herbaria in France
Name No. Specimens[1] Abbr. Country City Website
Muséum National d'Histoire Naturelle 9,500,000 P, PC France Paris [53]
Université Montpellier 4,000,000 MPU France Montpellier
Université Claude Bernard Lyon 1 4,000,000 LY France Lyon [54]
Muséum d'Histoire Naturelle de Grenoble 700,000 GRM France Grenoble
Institut des Herbiers Universitaires de Clermont-Ferrand 550,000 CLF France Clermont-Ferrand [55]
Muséum d'Histoire Naturelle d'Aix-en-Provence 420,000 AIX France Aix-en-Provence
Muséum d'Histoire Naturelle d'Autun 400,000 AUT France Autun
Muséum Requien 400,000 AV France Avignon
Jardin Botanique de la Ville de Bordeaux 350,000 BORD France Bordeaux
Arboretum de la Maulévrie 300,000 ANG France Angers
Institut de Botanique 300,000 STR France Strasbourg
Université Paul Sabatier 300,000 TL France Toulouse
Muséum-Jardin des Sciences 250,000 MJSD France Dijon
Université Catholiques de l'Ouest 250,000 ANG France Angers
Centre d'Étude et de Conservation des Resources Végétales 200,000 GABAS France Bayonne
Muséum d'Histoire Naturelle de Nice 200,000 NICE France Nice
Société Nationale des Sciences Naturelles et Mathématiques de Cherbourg 200,000 CHE France Cherbourg
Jardin Botanique de la Ville de Lyon 140,000 LYJB France Lyon [56]
Campus scientifique de Beaulieu and Campus Villejean 112,000 REN France Rennes
Conservatoire Botanique National Alpin 100,000 GAP France Gap
Muséum d'Histoire Naturelle de Nantes 100,000 NTM France Nantes
Name | No. Specimens[1] | Abbr. | Country | City | Website |
---|---|---|---|---|---|
Muséum National d'Histoire Naturelle | 9,500,000 | P, PC | France | Paris | [53] |
Université Montpellier | 4,000,000 | MPU | France | Montpellier | |
Université Claude Bernard Lyon 1 | 4,000,000 | LY | France | Lyon | [54] |
Muséum d'Histoire Naturelle de Grenoble | 700,000 | GRM | France | Grenoble | |
Institut des Herbiers Universitaires de Clermont-Ferrand | 550,000 | CLF | France | Clermont-Ferrand | [55] |
Muséum d'Histoire Naturelle d'Aix-en-Provence | 420,000 | AIX | France | Aix-en-Provence | |
Muséum d'Histoire Naturelle d'Autun | 400,000 | AUT | France | Autun | |
Muséum Requien | 400,000 | AV | France | Avignon | |
Jardin Botanique de la Ville de Bordeaux | 350,000 | BORD | France | Bordeaux | |
Arboretum de la Maulévrie | 300,000 | ANG | France | Angers | |
Institut de Botanique | 300,000 | STR | France | Strasbourg | |
Université Paul Sabatier | 300,000 | TL | France | Toulouse | |
Muséum-Jardin des Sciences | 250,000 | MJSD | France | Dijon | |
Université Catholiques de l'Ouest | 250,000 | ANG | France | Angers | |
Centre d'Étude et de Conservation des Resources Végétales | 200,000 | GABAS | France | Bayonne | |
Muséum d'Histoire Naturelle de Nice | 200,000 | NICE | France | Nice | |
Société Nationale des Sciences Naturelles et Mathématiques de Cherbourg | 200,000 | CHE | France | Cherbourg | |
Jardin Botanique de la Ville de Lyon | 140,000 | LYJB | France | Lyon | [56] |
Campus scientifique de Beaulieu and Campus Villejean | 112,000 | REN | France | Rennes | |
Conservatoire Botanique National Alpin | 100,000 | GAP | France | Gap | |
Muséum d'Histoire Naturelle de Nantes | 100,000 | NTM | France | Nantes |
Germany[edit]
The following table includes herbaria located in Germany.
Herbaria in Germany
Name No. Specimens[1] Abbr. Country City Website
Botanischer Garten und Botanisches Museum Berlin-Dahlem,
Zentraleinrichtung der Freien Universität Berlin 3,000,000 B Germany Berlin [57]
University of Jena 3,000,000 JE Germany Jena [58]
Botanische Staatssammlung München 2,500,000 M Germany Munich [59]
Biozentrum Klein-Flottbek 1,400,000 HBG Germany Hamburg [60]
Forschungsinstitut Senckenberg 1,000,000 FR Germany Frankfurt am Main [61]
Staatliches Museum für Naturkunde 1,000,000 STU Germany Stuttgart
University of Göttingen 750,000 GOET Germany Göttingen [62]
Leibniz Institute of Plant Genetics and Crop Plant Research 545,000 GAT Germany Gatersleben
University of Halle-Wittenberg 450,000 HAL Germany Halle [63]
Übersee-Museum 375,000 BREM Germany Bremen
Technische Universität Dresden 350,000 DR Germany Dresden
University of Marburg 300,000 MB Germany Marburg [64]
